- Home
- Categories
- Terminals
- PC Pin Receptacles, Socket Connectors
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
0373-0-15-15-34-14-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder | 124186 | |
H3492-01 | Harwin Inc. | Pin Receptacle Connector 0.079" ~ 0.091" (2.00mm ~ 2.30mm) No Tail Solder | 379 | |
2-5331677-2 | TE Connectivity | Pin Receptacle Connector 0.030" ~ 0.033" (0.76mm ~ 0.84mm) No Tail Solder | 542 | |
0322-0-15-01-34-01-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder | 9104 | |
4280-0-15-01-16-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.022" ~ 0.034" (0.56mm ~ 0.86mm) No Tail Solder | 987 | |
2-5331272-7 | TE Connectivity | Pin Receptacle Connector 0.022" ~ 0.025" (0.56mm ~ 0.64mm) No Tail Solder | 15191 | |
2-332095-2 | TE Connectivity | Pin Receptacle Connector 0.013" ~ 0.020" (0.33mm ~ 0.51mm) No Tail Solder | 209651 | |
0553-1-15-15-11-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Press-Fit, Hex | 893 | |
0364-0-15-01-13-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.048" ~ 0.064" (1.22mm ~ 1.63mm) No Tail Solder | 442 | |
S9101-46R | Harwin Inc. | Pin Receptacle Connector 0.043" ~ 0.071" (1.10mm ~ 1.80mm) Clip Surface Mount | 309102 | |
714-87-110-31-012101 | Preci-Dip | Pin Receptacle Connector 0.016" ~ 0.021" (0.41mm ~ 0.53mm) No Tail Solder | 15069 | |
50863-4 | TE Connectivity | Pin Receptacle Connector 0.014" ~ 0.026" (0.36mm ~ 0.66mm) No Tail Solder | 30221 | |
S8081-46R | Harwin Inc. | Pin Receptacle Connector 0.028" (0.70mm) No Tail Solder | 1267 | |
H3185-05 | Harwin Inc. | Pin Receptacle Connector 0.035" ~ 0.041" (0.89mm ~ 1.05mm) No Tail Solder | 1047 | |
0373-0-15-15-34-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder | 3487 | |
0372-0-15-15-13-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.048" ~ 0.064" (1.22mm ~ 1.63mm) No Tail Solder | 2096 | |
0436-0-15-15-03-27-10-0 | Mill-Max Manufacturing Corp. | Pin Receptacle Connector 0.040" ~ 0.060" (1.02mm ~ 1.52mm) No Tail Solder | 2506 |
Leave Message
Please leave message here. We will be in touch with you shortly.